Poly Studio R30 vs. Poly Studio P15
At first glance, the Poly Studio R30 and Poly Studio P15 look almost identical and have similar dimensions. This article includes a side-by-side comparison chart to help you see the primary differences.
The Poly Studio P15 is part of the Poly Studio P Series of audio and video devices designed for personal use. The Poly Studio R30 joins the family of all-in-one video bars for small to large meeting rooms, including the original Poly Studio premium USB video bar and Poly Studio X Series.
Poly Lens ties it all together by providing a single pane of glass to remotely inventory, monitor, and troubleshoot supported Poly devices across the entire organization.
Call One, Inc. is an authorized Poly Platinum Reseller who can help with your organization’s audio and video device needs. How can we help?
POLY STUDIO R30 | POLY STUDIO P15 | |
MSRP | $799.95 | $449.95 |
IDEAL FOR | Huddle and Small Meeting Rooms that need to connect to multiple Video-as-a-Service (VaaS) platforms over USB | Personal use in dedicated and home offices or focus rooms used by individual employees taking private video calls or engaging in focused work |
All-IN-ONE VIDEO BAR | Camera and integrated mics and mono speaker | Camera and integrated mics and mono speaker |
TOUCH CONTROLLER | No | No |
CAMERA | Ultra HD (4K 16:9, 2160p), Full HD (1080p), HD (720p) | Ultra HD (4K 16:9, 2160p), Full HD (1080p), HD (720p) |
FIELD OF VIEW | 120° DFOV, 110° HFOV | 90° DFOV |
AUDIO PICKUP RANGE | Up to 15 ft/4.5 m | 10 ft (3m) |
AUDIO | Poly Acoustic Clarity technology with advanced acoustic echo cancellation and background noise suppression Poly NoiseBlockAI technology Poly Acoustic Fence technology Microphones: 3-element beamforming microphone array 50 Hz to 14 kHz frequency response | Poly Acoustic Clarity technology provides full-duplex conversations, acoustic echo cancellation, and background noise suppression Poly NoiseBlockAI technology Poly Acoustic Fence technology Microphones: 3-element beamforming microphone array |
SPEAKER | 100 Hz to 20 kHz frequency response Output: 84 dBSPL @ 1000 Hz @ 1 meter at maximum volume | 100 Hz to 20 kHz frequency response Output: 80 dBA @ 1000 Hz @ 1 meter at maximum volume |
INTERFACES | 1x USB 3.0 Type-C port (with USB 2.0 compatibility) 2x USB 2.0 Type-A ports Power connector Kensington security lock 802.11ac Wi-Fi wireless networking for manageability; IEEE 802.11a/b/g/n compatible Bluetooth® 4.2 | 1x USB 3.0 Type-C port (with USB 2.0 compatibility) 2x USB 2.0 Type-A ports Power connector Kensington security lock |
POWER REQUIREMENTS | External DC power supply: 12V/3A | External DC power supply: 12V/3A |
SYSTEM REQUIREMENTS | Windows 8.1, 10, 11 Mac OS 10.10 or higher USB 3.0 required for 4K video | Windows version 8.1, 10 or later Mac OS 10.10 or higher USB 3.0 required for 4K video |
DEVICE DRIVER SUPPORT | USB 2.0/3.0/3.1 UVC/UAC Plug and Play Compatible | USB 2.0/3.0/3.1 UVC/UAC Plug and Play Compatible |
COMPATIBILITY | Compatible with any application that supports standard USB/UVC standards Certified for Zoom Room and Microsoft Teams | Certified for Microsoft Teams and Zoom applications Compatible with any application that supports standard USB/UVC standards |
MANAGEABILITY | Cloud: Poly Lens service Local (Windows/Mac): Poly Lens Desktop App | Cloud: Poly Lens service Local (Windows/Mac): Poly Lens Desktop App |
SECURITY | 802.1x support Certificate management | N/A |
OTHER FEATURES | Adjustable monitor clamp Standard Tripod thread Inverted mounting option USB-A ports built-in for wireless headset adapters or other peripherals as a USB hub Status LED indicates calling and mute state | Integrated privacy shutter Adjustable monitor clamp Tripod ready USB-A ports built-in for wireless headset adapters or other peripherals as a USB hub Status LED indicates calling and mute state |
DIMENSIONS | With monitor clamp: 17.5 W x 3.4 H x 3.2 D (Inches) 445 W x 86 H x 81 D (Millimeters) 1lb 13oz / 822g Without monitor clamp: 17.5 W x 2.7 H x 3.2 D (Inches) 445 W x 68 H x 81 D (Millimeters) 1lb 10oz / 737g | OPERATING CONDITIONS With monitor clamp: 17 W x 3 H x 3 D (Inches) 425 W x 70 H x 78 D (MM)) Without monitor clamp: 17 W x 2.5 H x 3 D (Inches) 425 W x 65 H x 78 D (MM) |
OPERATING CONDITIONS | Temperature: 0° C to +40° C Relative humidity: 15% to 80% relative humidity, non-condensing Altitude: Up to 16,000 ft | Temperature: 0° C to +40° C Relative humidity: 5% to 95% relative humidity, non-condensing Altitude: Up to 10,000 ft |
PACKAGE CONTENTS | Poly Studio R30 USB video bar Removable monitor clamp Power supply (4.9 ft) Power cord (9 ft) USB 2.0 cable (Type-C to Type-A, 5m/16.4 ft) Setup sheet Removable privacy cap | Poly Studio P15 USB video bar Removable monitor clamp Power supply Power cord USB-C cable (separate adapter required to connect to USB-A port on PC/Mac, not included) Setup sheet |
WARRANTY | 1-year limited warranty included Poly+ enhanced support available | 2-year limited warranty included Poly+ enhanced support available |
DISPLAY | N/A (Mac or PC) | N/A (number of displays depends on PC/Mac) |
USB CONNECTION TO PC OR MAC FOR VIDEO CALLS | Yes | Yes |
STANDARDS-BASED (H.323 AND SIP) VIDEO | Through Mac/PC | Through Mac/PC |
Watch the Poly Studio R30 vs. Poly Studio P15 Comparison Video!